产品叙述 产品规格 配件 订购信息 下载
GDS-800 Series DSO is designed for and built to meet the demands of a modern Digital Storage Oscilloscope in today's mainstream market. Featuring color or monochrome LCD displays, 125k points of memory, and 25GSa/s equivalent-time (ET) sampling rate per channel, the GDS-800 Series provides a good balance between memory depth and sampling speed. With RS-232C, USB, Go/NoGo, standard printer port (excluding GDS-806/810), and optional GPIB interface, the GDS-800 Series is remarkably adaptable. The easy-to-remember menu tree, the analog-scope like front panel design, the advanced trigger functions including Pulse Width, TV Line, Event and Time-Delay make the general purpose GDS-800 Series able to meet the rigors of most signal measurement requirements in the market.
规格 | ||||
GDS-806S / C | GDS-810S / C | GDS-820S / C | GDS-840S / C | |
DISPLAY SYSTEM | ||||
Display Device | 806S : Mono LCD;806C : STN LCD(320 x240);5.7" LCD | 810S : Mono LCD;810C : STN LCD(320 x240);5.7" LCD | 820S : Mono LCD;820C : STN LCD(320 x240);5.7" LCD | 840S : Mono LCD;840C : STN LCD(320 x240);5.7" LCD |
Display Contrast | Adjustable | |||
Waveform Display Graticule | 8×10 divisions ( 8 x 12 div, when menu off ) | |||
Display Mode | Dot, Vector, Accumulate | |||
VERTICAL SYSTEM | ||||
Bandwidth | 60MHz (-3dB) | 100MHz (-3dB) | 150MHz (-3dB) | 250MHz (-3dB) |
Channels | 2 | |||
Vertical Resolution | 8-Bit | |||
Vertical Sensitivity | 2mV/div ~ 5V/div | |||
Vertical Accuracy | ±3% | |||
Rise Time | <5.8ns | <3.5ns | <2.3ns | <1.4ns |
Input Coupling | AC、DC、Ground | |||
Input Impedance | 1MΩ ±2%, ~ 18pF | 1MΩ ±2%, ~ 22pF | 1MΩ ±2%, ~ 18pF | |
Polarity | Positive & Negative | |||
Maximum Voltage Between Signal & Common at Input BNC | 300V ( DC+AC peak ), CATII | |||
Waveform Signal Process | CH1+CH2、CH1-CH2、FFT | |||
Offset Range | 2mV/div ~ 50mV/div:±0.5V;100mV/div ~ 500mV/div:±5V ;1V/div ~ 5V/div:±50V | |||
BW Limit | 20MHz ( -3dB ) | |||
HORIZONTAL SYSTEM | ||||
Time Base Range | 1ns/div ~ 10s/div ; Roll : 250ms/div~10s/div | |||
Time Base Mode | Main、Window、Window Zoom、Roll、X-Y | |||
Time Base Accuracy | ±0.01% | |||
Delay Range | Pre-trigger : 20 div maximum; Post-trigger : 1000 div | |||
SIGNAL ACQUISITION SYSTEM | ||||
Real-Time Sample Rate | 100MS/s maximum on each channel | |||
Equivalent-Time Sample Rate | 25GS/s maximum on each channel | |||
Record Length | 125k/CH | |||
Peak Detection | 10ns (500ns/div~10s/div) | |||
Acquisition Mode | Sample、Peak Detect、Average | |||
Average | 2, 4, 8, 16, 32, 64, 128, 256 | |||
TRIGGER | ||||
Trigger Source | CH1, CH2, Line, Ext | |||
Mode | Auto Level、Auto、Normal、Single、TV、Time Delay、Event Delay、Edge、Pulse Width | |||
Coupling | AC, DC, HF, LF, Noise Reject | |||
Sensitivity | DC~25MHz : 0.5div or 5mV;25MHz~60MHz : Approx. 1.5div or 15mV | DC~25MHz : 0.5div or 5mV;25MHz~100MHz : 1.5div or 15mV | DC~30MHz : 0.5div or 5mV;30MHz~150MHz : 1.5div or 15mV | DC~30MHz : 0.5div or 5mV;30MHz~150MHz : 1.5div or 15mV;150MHz~250MHz : 2.0div or 20mV |
X-Y MODE | ||||
X-Axis Input / Y-Axis Input | Channel 1 / Channel 2 | |||
Phase Shift | ±3° at 100kHz | |||
CURSOR & MEASUREMENT | ||||
Auto Voltage Measurement | Vpp,Vamp,Vavg,Vrms,Vhi,Vlo,Vmax,Vmin | |||
Auto Time Measurement | Freq, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle | |||
Cursor Measurement | Voltage difference between cursors(ΔV);Time difference between cursors(ΔT);Frequency difference between cursors(1/ΔT) | |||
FREQUENCY COUNTER | ||||
Readout Resolution | Max. 6 digits | |||
Frequency Range | AC Coupled, 20Hz to rated bandwidth; resolution : 10Hz | |||
Signal Source | All available trigger source except the Video Trigger mode | |||
EXTERNAL TRIGGER | ||||
Range | ±15V | |||
Sensitivity | DC~25MHz:~50mV;25~60MHz :~100mV | DC~25MHz:~50mV;25~100MHz :~100mV | DC~30MHz:~50mV;30~150MHz :~100mV | DC~30MHz:~50mV;30~150MHz :~100mV;150MHz~250MHz : ~150mV |
Input Impedance | 1MΩ±2%, ~ 18pF | 1MΩ±2%, ~ 22pF | 1MΩ±2%, ~ 18pF | |
Maximum Input | 300V ( DC+AC peak ) , CATII | |||
CONTROL PANEL FUNCTION | ||||
AutoSet | "Autoset" can adjust Vertical ( Volt/div ), Horizontal ( Sec/div ) and Trigger level automatically | |||
Save/Recall | Up to 15 sets of measurement conditions can be saved and recalled | |||
Waveform Trace Save/Recall | 2 sets of waveform can be saved and recalled | |||
INTERFACE | ||||
Standard | RS-232C | USB, RS-232C, Printer Port, Go/NoGo Output | ||
Option 01 | GPIB (Factory Installed) | |||
Option 11 | USB, Printer Port, Go/NoGo Output (Factory Installed) | --- | ||
POWER SOURCE | ||||
100V ~ 240V, AC 47Hz ~ 63Hz, Auto selection | ||||
DIMENSIONS & WEIGHT | ||||
310(W) x 142(H) x 254(D)mm, Approx. 4.1kg |
User manual x 1, Power Cord x 1
Probe-GTP-060A-2 : 60MHz ( 10 : 1/1 :1 ) Switchable Passive Probe for GDS-806S/806C (one per channel)
Probe-GTP-100A-2 : 100MHz ( 10 : 1/1 :1 ) Switchable Passive Probe for GDS-810S/810C (one per channel)
Probe-GTP-150A : 150MHz ( 10 : 1/1 :1 ) Switchable Passive Probe for GDS-820S/820C (one per channel)
Probe-GTP-250A : 250MHz ( 10 : 1/1 :1 ) Switchable Passive Probe for GDS-840S/840C (one per channel)
Optional Accessories
GRA-405 Rack mounting (19", 4U)
GSC-005 Soft carrying case
GTL-110 Test lead, BNC-BNC heads
GTL-232 RS232 cable, 9 pin female to 9 pin, Null modem for computer
GTL-242 USB 2.0 A-B type cable
GTC-001 Instrument cart, 450(W) x 430(D)mm (120V input socket)
GTC-002 Instrument cart, 330(W) x 430(D)mm (120V input socket)