产品叙述 产品规格 配件 订购信息 下载
可完成实验项目:
1. 三相逆变器实验
2. 三相并网逆变器实验3. PMSM(永磁同步电动机)转速与转矩控制实验
4. PMSG(永磁同步发电机)转速控制实验
5. 风力机仿真系统(emulator)
6. 最佳风能捕获实验
7. PMSG风力发电系统实验
8. PMSG低电压穿越实验
PEK-520 永磁同步发电机型风电逆变器 | |||||||
永磁同步电动机逆变器 (PEK-520_1) | |||||||
Description | Symbol | Min | Typ | Max | Units | Comment | |
DC Input | Voltage | VIN | 130 | 140 | 150 | V | |
Current | IIN | 2.6 | A | ||||
AC Output (Inverter Output) |
Voltage | VL-L | 45 | 65 | V | ||
Current | IOUT | 3 | A | ||||
Power | POUT | 300 | W | ||||
Dimensions (L × W × H) | 310 (mm) × 190 (mm) × 110 (mm) | ||||||
Weight | Approx. 2kg | ||||||
永磁同步发电机变换器+并网逆变器 (PEK-520_2) | |||||||
Description | Symbol | Min | Typ | Max | Units | Comment | |
AC Input | Voltage | VL-L | 45 | 65 | V | ||
Current | IOUT | 0 | 3 | A | |||
DC Output | Voltage | VOUT | 90 | 100 | 110 | V | |
Current | IOUT | 3 | A | ||||
Power | POUT | 270 | W | ||||
AC Output | Voltage | VL-L | 50 | V | |||
Current | IOUT | 0 | 2.9 | A | |||
Power | POUT | 250 | W | ||||
Dimensions (L × W × H) | 310 (mm) × 270 (mm) × 110 (mm) | ||||||
Weight | Approx. 4kg | ||||||
Motor Specifications | Delta (EMCAC30604PS) (3 Phase AC, 0.4KW) |
||||||
PEK-520 永磁同步发电机型风电逆变器